<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RunHers Women&#039;s Club</title>
	<atom:link href="http://runhers.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://runhers.com</link>
	<description>runHers &#124; for life</description>
	<lastBuildDate>Mon, 02 Aug 2010 14:47:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Saturday Training Run News</title>
		<link>http://runhers.com/?p=347</link>
		<comments>http://runhers.com/?p=347#comments</comments>
		<pubDate>Thu, 10 Jun 2010 17:43:09 +0000</pubDate>
		<dc:creator>Kami</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://runhers.com/?p=347</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>This Saturday, runHers is supporting our newest local running store, Red Coyote, at their Grand Opening Celebration! See details below. There will be many door prizes, raffles and much more. We hope to see you there. We will also get to meet up again with our Team in Training friends.</p>
<p style="text-align: center;"><strong>Saturday, June 12</strong></p>
<p style="text-align: center;"><strong>Red Coyote and Fitness</strong></p>
<p style="text-align: center;"><strong>Classen Curve &#8211; 5800 N. Classen Blvd.</strong></p>
<p>Come help us support our local running stores!</p>
<p>8:00am- 5k Fun Run<br />
8:30am- 12:00pm- Mini Expo (lots of vendor with giveaways!!)<br />
10:00am- Ribbon Cutting Ceremony<br />
9:00am, 10:00am, 11:00am, 12:00pm- Raffles on the Hour!<br />
(must be present to win)</p>
]]></content:encoded>
			<wfw:commentRss>http://runhers.com/?feed=rss2&amp;p=347</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twilight Run Cancellation</title>
		<link>http://runhers.com/?p=346</link>
		<comments>http://runhers.com/?p=346#comments</comments>
		<pubDate>Wed, 19 May 2010 23:21:12 +0000</pubDate>
		<dc:creator>Kami</dc:creator>
		
		<guid isPermaLink="false">http://runhers.com/?p=346</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Due to the threat of severe weather, runhers is cancelling tonight&#8217;s run.  Stay safe and I hope to see you all Saturday morning. </p>
]]></content:encoded>
			<wfw:commentRss>http://runhers.com/?feed=rss2&amp;p=346</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Summer Twilight Runs</title>
		<link>http://runhers.com/?p=338</link>
		<comments>http://runhers.com/?p=338#comments</comments>
		<pubDate>Tue, 04 May 2010 04:10:19 +0000</pubDate>
		<dc:creator>Kami</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://runhers.com/?p=338</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Summer Twilight Runs will begin again this Wednesday. We will meet at at 7PM in the parking lot at Stars and Stripes park at Lake Hefner.  The longest walk/run will be one hour (thirty minutes out and back). However, many people will be doing less than one hour. If you only want to do half an hour total, come out and join us. Just do 15 minutes out at back! This is a great way to meet some new faces with runHers and have some fun too!</p>
<p>Hope to see you there!</p>
]]></content:encoded>
			<wfw:commentRss>http://runhers.com/?feed=rss2&amp;p=338</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Joan Benoit Samuelson Crosses the Finish Line in Style</title>
		<link>http://runhers.com/?p=332</link>
		<comments>http://runhers.com/?p=332#comments</comments>
		<pubDate>Wed, 28 Apr 2010 04:42:03 +0000</pubDate>
		<dc:creator>Kami</dc:creator>
				<category><![CDATA[News & Info]]></category>

		<guid isPermaLink="false">http://runhers.com/?p=332</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-333" title="25838_386458695193_95904870193_4372148_5456216_n" src="http://runhers.com/wp-content/uploads/2010/04/25838_386458695193_95904870193_4372148_5456216_n.jpg" alt="25838_386458695193_95904870193_4372148_5456216_n" width="478" height="720" /></p>
<p>runHers style that is. Joan Benoit Samuelson made Olympic history in 1984 and hasn&#8217;t stopped since. At the Oklahoma City Memorial Marathon Joan supports the runHers Women&#8217;s Association as she crosses the finish line in runHers apparel. We are proud to have Joan involved with our group.</p>
<p><img class="aligncenter size-full wp-image-334" title="31000_386465785193_95904870193_4372342_5706083_n" src="http://runhers.com/wp-content/uploads/2010/04/31000_386465785193_95904870193_4372342_5706083_n.jpg" alt="31000_386465785193_95904870193_4372342_5706083_n" width="480" height="720" /></p>
]]></content:encoded>
			<wfw:commentRss>http://runhers.com/?feed=rss2&amp;p=332</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial Marathon Training: Week 14</title>
		<link>http://runhers.com/?p=326</link>
		<comments>http://runhers.com/?p=326#comments</comments>
		<pubDate>Thu, 08 Apr 2010 14:30:41 +0000</pubDate>
		<dc:creator>Kami</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://runhers.com/?p=326</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Welcome to week 14 of our training season.  We’ve finally made it to the taper weeks!  I hope everyone had a great run last weekend. It was beautiful weather and the marathon girls looked strong!  This week, those running the marathon will drop down to 10-15 miles.  Those running the half will cut back to 9 miles.  We will meet Saturday morning at 7 at Louie’s on the Lake.  Team In Training will also be at Lake Hefner and there will be water every few miles around the lake.  The weather is supposed to be beautiful again this weekend so we’d love to see all the runHers and walkHers out there.  Also, good luck to everyone taking part in the half and full marathon in St. Louis this weekend!  RunHers is so proud of you all!</p>
<p><strong><span style="text-decoration: underline;">A Letter from runHers Member, Christina Eckert</span></strong></p>
<p>So let’s talk about the “taper.&#8221; Every good half/full marathon training plan will have a taper in the last weeks leading up to race day. Basically that means you run less and rest more.  According to a review of studies on tapering published in the Journal Medicine &amp; Science in Sports in Exercise show levels of muscle glycogen, enzymes, antioxidants and hormones which were depleted during high mileage week return to optimal levels during the taper.  Also, the muscle damage that occurs during long training is repaired.  And if that isn’t enough reason for you to be excited about the taper, your immune function and muscle strength improve during the next few weeks leading up to race day.</p>
<p>This is the first week of the taper so you’re far enough out where training still counts but according to Runner’s World, you should run a bit less, eat a bit more protein and fine-tune your race day plan.  They advise to stick with the same basic running schedule you’ve been following, just decrease your overall mileage by about 20 percent.  And while you may be tempted to run faster since you’re running fewer miles, don’t!  Be sure all your runs this week are at a relaxed pace (around 1-1/2 to 2 minutes slower than your marathon goal pace.)  Also avoid running extremely hilly courses or doing hard speed workouts.  As far as your nutrition, Alan Tichenal, a University of Hawaii sports nutritionists and marathon runner says, “Take in a lot of protein this week to aid in the repair and recovery of muscle tissue damaged during the high-mileage phase of marathon training.”  Aim for 75-100 grams of meat, eggs, beans, dairy and soy products.  Also load up on Vitamin C: kiwis, orange juice, red bell peppers, broccoli and strawberries.  And lastly, lysine has been shown in some studies to help further your immune system and keep you from catching a cold before the race.  It’s found mostly in meat and fish but for vegetarians can be found in wheat germ and supplements.  And don’t forget, if you haven’t bought some new running shoes during the training season, you’ll want to do that soon so you can run in them until race day.  This is also when you can focus on the mental aspects of race day.  “Think of all the problems that could arise and work through how you’ll handle them,” says Kate Hayes, longtime runner and sports psychologist.  “Doing this will provide solutions so that you won’t panic in case one of the scenarios does occur, and it reduces your anxiety because you’ll know you’re ready for any situation.”  You might mentally rehearse some of the following scenarios:  It’s hotter or colder than expected.  You start out faster or slower than goal pace.  Your old knee/hip/ankle problem acts up midrace.  Decide what you need to do in each situation to make race day the best under ANY circumstances.  Most importantly, you should all look back at how far you’ve come and how much you’ve accomplished in the last 3 months!  You are runners!</p>
<p>One final thought from Amby Burfoot in The Runner&#8217;s Guide to the Meaning of Life &#8220;Winning has nothing to do with racing. Most days don&#8217;t have races anyway. Winning is about struggle and effort and optimism, and never, ever, ever giving up.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://runhers.com/?feed=rss2&amp;p=326</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial Marathon Training: Week 12</title>
		<link>http://runhers.com/?p=324</link>
		<comments>http://runhers.com/?p=324#comments</comments>
		<pubDate>Fri, 26 Mar 2010 04:37:59 +0000</pubDate>
		<dc:creator>Kami</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://runhers.com/?p=324</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Welcome to week 12 of our training season. I hope you all are having a good week and not stressed about last weekend’s run.  A lot of people didn’t get in their long run last weekend Let it go and look ahead!  It’s just one run (I know it was a LONG one for the marathoners).  You’ve had weeks of training and building your endurance. That won’t be lost because of one run.  So for this weekend, everyone training for the full is running 15-18 miles and those training for the half are running 10 miles.  We’ll meet at the Team in Training Offices at 7 am Saturday morning. The TNT offices are located at 500 N. Broadway, Suite 250, Oklahoma City, OK 73102.  Water will be provided about every two-three miles.</p>
<p><strong><span style="text-decoration: underline;">Letter from runHers member, Christina Eckert</span></strong></p>
<p>There is a little more than a month until the Oklahoma City Memorial Marathon.  One thing we will all face during the race… Classen Road and the other hills along the course.  So it’s a good idea to do some work on hills during your training.  That forces your muscles to work differently, but ultimately leads to more power in your legs and longer faster running strides.  When you see the big hill, don’t wince.  Focus. Mentally and physically attack the hill.  Don’t let it attack you.  Run On out of Dallas offers some tips for conquering the hills.</p>
<ul>
<li>As you start uphill, shorten your stride. Don&#8217;t try to maintain the pace you were running on the flat.</li>
<li>You are aiming for equal effort going up as well as down, not equal pace. Trying to maintain the pace you were running on the flat will leave you exhausted later in the race or session.</li>
<li>Take &#8216;baby steps&#8217; if necessary and try to keep the same turnover rhythm that you had on the flat ground.</li>
<li>Your posture should be upright &#8211; don&#8217;t lean forward or back &#8211; your head, shoulders and back should form a straight line over the feet. Keep your feet low to the ground.</li>
<li>If your breathing begins to quicken it means that you&#8217;re either going too fast, over-striding or bounding too far off the ground as you run.</li>
<li>Then don’t forget about the downhill.  Many runners either sprint or try to brake the whole way down the hill.  Here are some downhill tips:</li>
<li>Try to visualise gravity pulling you down the hill.</li>
<li>Try to maintain an upright body posture, keeping your torso perpendicular to the horizontal.</li>
<li>Keep your feet close to the ground for maximum control, and land lightly.</li>
<li>As you increase your pace, emphasise quicker turnover rather than longer strides, though your strides can be slightly longer than normal.</li>
<li>The key to efficient downhill running is to stay in control. When you start, keep your stride slightly shortened and let your turnover increase. When you feel in control, gradually lengthen your stride.</li>
<li>If you start to run out of control when descending, shorten your stride until you feel you are back in control again.</li>
</ul>
<p>Frank Shorter, the American distance runner who won a gold medal at the 1972 Olympics, used to say, “Hills are speedwork in disguise.” This is because the muscle groups you use to get up hills are the same ones you use to sprint. So, not only will hills make you faster overall, there are other benefits:</p>
<ul>
<li>It increases your cardio endurance by making your heart work hard… and running uphill makes you out of breath.  That’s a great thing for your lungs, believe it or not. Getting out of breath increases your lung capacity.</li>
<li>It really works the lower body. It strengthens the muscles around the knees and helps prevent injuries.</li>
<li>It strengthens the quads and hamstrings much more than running or walking on flat ground. Think “great legs and great rear.”</li>
<li>Hill workouts make you mentally tough. They push you past your comfort zone. When you ignore the temptations to quit, you find out you are stronger and tougher than you thought you were…  and you realize there’s nothing you can’t accomplish!</li>
</ul>
<p>One last note, Brooks Sports has the slogan “Run Happy” and I encourage each of you to think of that in the next few weeks.  I think many times we get wrapped up in training and running becomes something we HAVE to do… a chore.  So I am working on my new frame of mind… focusing on how blessed I am to be healthy and able to run!  Here are some more ideas on how you too can run happy (also from Run On)</p>
<ul>
<li>Run in a new place. There’s no better way to take in the beauty of spring than by heading outside</li>
<li>Run with friends. Talk, laugh, and enjoy each others’ company.</li>
<li>Run alone. Sometimes that’s the best way to let go of stress.</li>
<li>Run fast. Appreciate how strong you are and what you are capable of doing. (Look how far you’ve already come this training season!)</li>
<li>Run with a purpose. Training for a race gives you a sense of accomplishment that will transcend into other areas of your life.</li>
</ul>
<p>I’ll leave you with one last quote from the Runners Gazette, “The secret shared by women runners: running is not just physical exercise but a spiritual, mental, and emotional journey.&#8221;</p>
<p>Christina Eckert</p>
]]></content:encoded>
			<wfw:commentRss>http://runhers.com/?feed=rss2&amp;p=324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Princess Run has Sold Out!</title>
		<link>http://runhers.com/?p=318</link>
		<comments>http://runhers.com/?p=318#comments</comments>
		<pubDate>Thu, 25 Mar 2010 16:49:13 +0000</pubDate>
		<dc:creator>Kami</dc:creator>
				<category><![CDATA[News & Info]]></category>
		<category><![CDATA[Parties & Events]]></category>

		<guid isPermaLink="false">http://runhers.com/?p=318</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-319" title="Princess Run Logo_soldout" src="http://runhers.com/wp-content/uploads/2010/03/Princess-Run-Logo_soldout.jpg" alt="Princess Run Logo_soldout" width="360" height="216" /></p>
<p>Thank you for all your support! We look forward to an awesome run for our Princesses on Sunday afternoon!</p>
]]></content:encoded>
			<wfw:commentRss>http://runhers.com/?feed=rss2&amp;p=318</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Training Run Cancelation</title>
		<link>http://runhers.com/?p=316</link>
		<comments>http://runhers.com/?p=316#comments</comments>
		<pubDate>Sun, 21 Mar 2010 17:27:16 +0000</pubDate>
		<dc:creator>Kami</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://runhers.com/?p=316</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s training run has been canceled due to weather!</p>
]]></content:encoded>
			<wfw:commentRss>http://runhers.com/?feed=rss2&amp;p=316</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 11 Update</title>
		<link>http://runhers.com/?p=314</link>
		<comments>http://runhers.com/?p=314#comments</comments>
		<pubDate>Sat, 20 Mar 2010 05:40:23 +0000</pubDate>
		<dc:creator>Kami</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://runhers.com/?p=314</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>runHers and Team in Training are moving our long run from Saturday morning to Sunday afternoon because of the forecast and possibility of some nasty weather.  Our run will now be sunday afternoon at 1:30&#8230; and we&#8217;ll start at Louie&#8217;s parking lot at Lake Hefner.  For those running 10, that&#8217;s around the lake once using the inlets.  For those running 20, we&#8217;ll probably go around the lake once and then out and back to the Nichols Hills Plaza! There will be water provided around the lake and there will be some gu/gels to refuel&#8230; but you might want to bring extras (just to be prepared <img src='http://runhers.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   Hope to see you all out there Sunday afternoon!</p>
]]></content:encoded>
			<wfw:commentRss>http://runhers.com/?feed=rss2&amp;p=314</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memorial Marathon Training: Week 11</title>
		<link>http://runhers.com/?p=310</link>
		<comments>http://runhers.com/?p=310#comments</comments>
		<pubDate>Thu, 18 Mar 2010 16:37:56 +0000</pubDate>
		<dc:creator>Kami</dc:creator>
				<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://runhers.com/?p=310</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>If you are training for the marathon, this week you will be running between 16-20 miles.  If you are training for the half marathon, you&#8217;ll be running 10 miles.  We are all meeting at the Team in Training Offices at 7 am this Saturday.  That&#8217;s located at 500 N. Broadway, Suite 250, Oklahoma City, OK 73102.  Water will be provided about every two-three miles.  Remember this a LONG run so you&#8217;ll need to refuel during the run as well.  Gu/gel will be at some of the water stops, but you will probably want to bring along a few extras, just to be safe.  This is the run where you will want to see how often you need to hydrate and refuel!</p>
<p>It&#8217;s a short post this week. I hope everyone is having a wonderful Spring Break!</p>
]]></content:encoded>
			<wfw:commentRss>http://runhers.com/?feed=rss2&amp;p=310</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
